Centerminami1-306 |
Yokohama Shiei-Subway Line |
13min | 1week 1month |
63,000 yen 225,000 yen |
1LDK 40.42m2 |
3floor / 5floor |
Room Information |
|||
| Property Name | Centerminami1-306 | ||
|---|---|---|---|
| Address | Chigasakiminami,Totsuka-Ku,Yokohama-Shi,Kanagawa 2-14 | ||
| Nearby Station |
|
||
| Floor Plan/Size | 1LDK / 40.42m2 | Floor Level | 3 floor / 5 floor |
| Structure | Stell Reinforced Concrete | Year Built | 2006/04/24 |
| Type | Standard Type | Basic number of tenant | 2 people |
| Condition | English Available | Maximum number of tenant | 4 people |
Maximum number of tenant shows how many people can stay at the apartment. (over 12-year-old tenant)
Rate - Minimum Term of Stay: 7 days |
Charge simulation and option, etc. |
||
| Length of Stay | Rent/Day | Utility Fees/Day | Cleaing/One time |
|---|---|---|---|
| 7 to 29 days | 9,000 yen | 800 yen | 18,000 yen |
| From 30 to 89 days | 7,500 yen | 800 yen | 30,000 yen |
| From 90 to 179 days | 7,500 yen | 800 yen | 40,000 yen |
| over 180 days | 7,500 yen | 800 yen | 50,000 yen |
| Basic number of tenant | 2 people | Additional Occupancy Charge | 800 yen/a day |
* Apartments are provided for up to 2 people
* In case you stay at the apartment for more than basic number of tenant, an additional charge is required. Please contact us for further details.
* An additional charge for extra tenant is required from age of 12 years old.
| Common Facilities | Intercom,Self-Locking Door,Delivery Box(Card Type),MailBox,Elevator,Garbage Place in the Building Bicycle Parking Lot(non) |
|---|---|
| Room Features | Internet(Modem),Intercom |
| Closet | Shoes Box(1),Closet/Walk-in(1) |
| Kitchen | Gas stove(2)(Fan)Electric Pot(1),Rice Cooker 3 a go (1),Microwave Oven(1),Refrigerator 2door(1) |
| Bath/ Toilet /Laundry | Separated Bath and Toilet,Separated Bath and Toilet,Re-Boiled system,Dryer in bathroom,Toilet,Washlet,Warmed Toilet Seat,Washstand |
| Furniture | Semi Double Bed(1),Table/Work Desk(1),Low Table(1),TV Board(1),Chair(2),Sofa for 2 people(1) |
| Electric Appliances | CRT-based Television,DVD with Video Player(1),Washing Machine with Dryer(1),Hair Dryer(1),Vacuum Cleaner(1),Iron(1),Air Conditioning(2) |
| Equipments | Ironing Board(1),Curtain/Blind(1),Hanger(5),Color Box(2),Garbage Box(1) |
| Other Equipments |
* Figure(number) of () bracket stands for the number of people.
Centerminami1-306 |
||||
|
Monthly CHINTAI Inc.
|
|||


