Monthly CHINTAI Korakuen1-201 |
||||
|
Inquiry : 0120-038-548 [OverSea tel:+81-3-3500-1733] |
||||
Toei ooedo Line |
3min | 1week 1month |
58,100 yen 207,000 yen |
1DK 28.31m2 |
2floor / 4floor |
Room Information |
|||
| Property Name | Korakuen1-201 | ||
|---|---|---|---|
| Address | Hongou,Bunkyo-Ku,Tokyo 4-14-9 | ||
| Nearby Station |
|
||
| Floor Plan/Size | 1DK / 28.31m2 | Floor Level | 2 floor / 4 floor |
| Structure | Reinforced Concrete | Year Built | 2004/03/30 |
| Type | Standard Type | Basic number of tenant | 2 people |
| Condition | English Available | Maximum number of tenant | 3 people |
Maximum number of tenant shows how many people can stay at the apartment. (over 12-year-old tenant)
Rate - Minimum Term of Stay: 7 days |
Charge Calculation and option, etc. |
||
| Length of Stay | Rent/Day | Utility Fees/Day | Cleaing/One time |
|---|---|---|---|
| From 7 to 29 days | 8,300 yen |
600 yen | 13,000 yen |
| From 30 to 89 days | 6,900 yen |
600 yen | 20,000 yen |
| From 90 to 179 days | 6,900 yen |
600 yen | 30,000 yen |
| over 180 days | 6,900 yen |
600 yen | 40,000 yen |
| Basic number of tenant | 2 people | Additional Occupancy Charge | 800 yen/a day |
* Apartments are provided for up to 2 people
* In case you stay at the apartment for more than basic number of tenant, an additional charge is required. Please contact us for further details.
* An additional charge for extra tenant is required from age of 12 years old.
| Common Facilities | Intercom,MailBox Bicycle Parking Lot(non) |
|---|---|
| Room Features | Internet(Modem),Intercom |
| Closet | Shoes Box(1),Closet/Walk-in(1) |
| Kitchen | Gas stove(1)(Fan)Electric Pot(1),Rice Cooker 3 a go (1),Microwave Oven(1),Refrigerator 2door(1) |
| Bath/ Toilet /Laundry | Separated Bath and Toilet,Separated Bath and Toilet,Dryer in bathroom,Toilet,Washlet |
| Furniture | Double Bed(1),Table/Work Desk(1),Low Table(1),Side Table(1),TV Board(1),Chair(2),Sofa for 2 people(1),Cushion(1),Carpet(1) |
| Electric Appliances | LCD Television27inch,DVD Player(1),Washing Machine with Dryer(1),Hair Dryer(1),Vacuum Cleaner(1),Iron(1),Air Conditioning(1) |
| Equipments | Ironing Board(1),Curtain/Blind(2),Hanger(5),Color Box(2),Garbage Box(1) |
| Other Equipments |
* Figure(number) of () bracket stands for the number of people.
Monthly CHINTAI Korakuen1-201 |
||||
|
Inquiry : 0120-038-548 [OverSea tel:+81-3-3500-1733]
|
||||


