Mitsukoshimae1-902 |
Tokyo Metro Ginza Line |
2min | 1week 1month |
72,800 yen 258,000 yen |
1K 33.03m2 |
9floor / 11floor |
Room Information |
|||
| Property Name | Mitsukoshimae1-902 | ||
|---|---|---|---|
| Address | Muromachi,Nihonbashi,Chuo-Ku,Tokyo 1-10 | ||
| Nearby Station |
|
||
| Floor Plan/Size | 1K / 33.03m2 | Floor Level | 9 floor / 11 floor |
| Structure | Stell Reinforced Concrete | Year Built | 2003/04/01 |
| Type | Designers Type | Basic number of tenant | 2 people |
| Condition | English Available | Maximum number of tenant | 3 people |
Maximum number of tenant shows how many people can stay at the apartment. (over 12-year-old tenant)
Rate - Minimum Term of Stay: 7 days |
Charge Calculation and option, etc. |
||
| Length of Stay | Rent/Day | Utility Fees/Day | Cleaing/One time |
|---|---|---|---|
| From 7 to 29 days | 10,400 yen |
800 yen | 13,000 yen |
| From 30 to 89 days | 8,600 yen |
800 yen | 20,000 yen |
| From 90 to 179 days | 8,600 yen |
800 yen | 30,000 yen |
| over 180 days | 8,600 yen |
800 yen | 40,000 yen |
| Basic number of tenant | 2 people | Additional Occupancy Charge | 800 yen/a day |
* Apartments are provided for up to 2 people
* In case you stay at the apartment for more than basic number of tenant, an additional charge is required. Please contact us for further details.
* An additional charge for extra tenant is required from age of 12 years old.
| Common Facilities | Intercom(With Monitor),Self-Locking Door,Delivery Box(Dial Type),MailBox,Elevator,Garbage Place in the Building |
|---|---|
| Room Features | Internet(Modem),Intercom |
| Closet | Shoes Box(1) |
| Kitchen | Gas stove(1)(Fan)Kettle(1),Rice Cooker 3 a go (1),Microwave Oven(1),Refrigerator 1door(1) |
| Bath/ Toilet /Laundry | Separated Bath and Toilet,Toilet,Washlet,Warmed Toilet Seat |
| Furniture | Double Bed(1),Table/Work Desk(1),Low Table(1),Side Table(1),TV Board(1),Chair(2),Sofa for 2 people(1),Cabinet(2) |
| Electric Appliances | CRT-based Television21inch,DVD with Video Player(1),Surround System(1),Washing Machine with Dryer(1),Hair Dryer(1),Vacuum Cleaner(1),Iron(1),Stand Light(1),Air Conditioning(1) |
| Equipments | Ironing Board(1),Curtain/Blind(1),Hanger(5),Color Box(2),Garbage Box(1) |
| Other Equipments |
* Figure(number) of () bracket stands for the number of people.
Mitsukoshimae1-902 |
||||
|
Monthly CHINTAI Inc.
|
|||


