Jiyugaoka1-203 |
Tokyu touyoko Line line |
10min | 1week 1month |
81,900 yen 291,000 yen |
1K 41.96m2 |
2floor / 10floor |
* You can enlarge the display screen by Mouse Over. * Please note, there may possibly be differences between displayed images of the apartment and the actual apartment conditions. |
![]() |
![]() |
| layout | indoor1 | |
|---|---|---|
![]() |
![]() |
|
| outside1 | indoor2 | |
![]() |
![]() |
|
| outside2 | indoor3 | |
* You can enlarge the display screen by Mouse Over. * Please note, there may possibly be differences between displayed images of the apartment and the actual apartment conditions. |
![]() |
![]() |
| Room | Kitichen | |
|---|---|---|
![]() |
![]() |
|
| Bathroom | Bathroom | |
![]() |
![]() |
|
| Bathroom | Entrance |
| Share Space | Intercom,Self-Locking Door,Delivery Box(Card Type),MailBox,Elevator,Garbage Place in the Building |
|---|---|
| Room Space | Internet(Modem),Intercom |
| Closet | Shoes Box(1),Closet/Walk-in(1) |
| Kitchen | Gas stove(3)(With a Grill,Fan)Electric Pot(1),Rice Cooker 3 a go (1),Microwave(1),Refrigerator 2door(1),Dishe Washer(1) |
| Bath/ Toilet/ Laundry | Separated Bath and Toilet,Re-Boiled system,Dryer in bathroom,Toilet,Washlet,Warmed Toilet Seat,Washstand |
| Furniture | (1),Table/Work Desk(1),Low Table(1),Side Table(1),TV Board(1),Chair(2),Sofa for 2 people(1),Cushion(2),Cabinet(2) |
| Electric Appliances | CRT-based Television20inch,Video Player(1),Washing Machine with Dryer(1),Hair Dryer(1),Vacuum Cleaner(1),Iron(1),Stand Light(1),Air Conditioning(2) |
| Equipment | Ironing Board(1),Mirror(1),Curtain/Blind(1),Hanger(5),Color Box(2),Garbage Box(1) |
| Other Equipments | disposer |
* The number of furniture, Electric Appliances and equipments are indicated in ().
Jiyugaoka1-203 |
||||
|
Monthly CHINTAI Inc.
|
|||












