Hiroo2-601 |
Tokyo Metro Hibiya Line |
7min | 1week 1month |
90,300 yen 321,000 yen |
1LDK 42.64m2 |
6floor / 12floor |
Room Information |
|||
| Property Name | Hiroo2-601 | ||
|---|---|---|---|
| Address | Hiroo,Shibuya-Ku,Tokyo 5-19 | ||
| Nearby Station |
|
||
| Floor Plan/Size | 1LDK / 42.64m2 | Floor Level | 6 floor / 12 floor |
| Structure | Stell Reinforced Concrete | Year Built | 2005/11/01 |
| Type | Standard Type | Room Occupancy | 1 person |
| Condition | English Available | ||
Rate - Minimum Term of Stay: 7 days |
Charge simulation and option, etc. |
||
| Length of Stay | Rent/Day | Utility Fees/Day | Cleaing/One time |
|---|---|---|---|
| 7 to 29 days | 12,900 yen | 1,000 yen | 13,000 yen |
| From 30 to 89 days | 10,700 yen | 1,000 yen | 20,000 yen |
| From 90 to 179 days | 10,700 yen | 1,000 yen | 30,000 yen |
| over 180 days | 10,700 yen | 1,000 yen | 40,000 yen |
| Basic number of tenant | 1 person | Additional Occupancy Charge | 800 yen/a day |
* Apartments are provided for up to 1 persons .
In case you want to use the apartment for more than that amount of people, an additional surcharge is required.
| Common Facilities | Intercom(With Monitor),Self-Locking Door,Delivery Box(Dial Type),MailBox,Elevator,Garbage Place in the Building Bicycle Parking Lot(non) |
|---|---|
| Room Features | Internet,Intercom(With Monitor) |
| Closet | Shoes Box(1),Closet/Walk-in(1) |
| Kitchen | Gas stove(3)(With a Grill,Fan)Electric Pot(1),Rice Cooker 3 a go (1),Microwave Oven(1),Refrigerator 2door(1) |
| Bath/ Toilet /Laundry | Separated Bath and Toilet,Re-Boiled system,Dryer in bathroom,Toilet,Washlet,Warmed Toilet Seat,Washstand,Washstand(With Shampoo Dresser) |
| Furniture | Double Bed(1),Low Table(1),TV Board(1),Chair(2),Sofa for 2 person(1),Stool(2) |
| Electric Appliances | CRT-based Television28inch,DVD with Video Player(1),Washing Machine with Dryer(1),Hair Dryer(1),Vacuum Cleaner(1),Iron(1),Air Conditioning(2) |
| Equipments | Ironing Board(1),Mirror(1),Curtain/Blind(4),Hanger(5),Color Box(2),Garbage Box(1) |
| Other Equipments | floor heating/washing machine(hot water tap)/cable TV |
* Figure(number) of ()bracket stands for the number of people.
Hiroo2-601 |
||||
|
Monthly CHINTAI Inc.
|
|||


