Ochanomizu1-1204 |
JR Chiyuuou Line |
2min | 1week 1month |
100,800 yen 360,000 yen |
1LDK 57.88m2 |
12floor / 14floor |
Room Information |
|||
| Property Name | Ochanomizu1-1204 | ||
|---|---|---|---|
| Address | Yushima,Bunkyo-Ku,Tokyo 1-5 | ||
| Nearby Station |
|
||
| Floor Plan/Size | 1LDK / 57.88m2 | Floor Level | 12 floor / 14 floor |
| Structure | Stell Reinforced Concrete | Year Built | 2003/10/01 |
| Type | Designers Type | Basic number of tenant | 2 people |
| Condition | English Available | Maximum number of tenant | 4 people |
Maximum number of tenant shows how many people can stay at the apartment. (over 12-year-old tenant)
Rate - Minimum Term of Stay: 7 days |
Charge simulation and option, etc. |
||
| Length of Stay | Rent/Day | Utility Fees/Day | Cleaing/One time |
|---|---|---|---|
| 7 to 29 days | 14,400 yen | 1,000 yen | 18,000 yen |
| From 30 to 89 days | 12,000 yen | 1,000 yen | 30,000 yen |
| From 90 to 179 days | 12,000 yen | 1,000 yen | 40,000 yen |
| over 180 days | 12,000 yen | 1,000 yen | 50,000 yen |
| Basic number of tenant | 2 people | Additional Occupancy Charge | 800 yen/a day |
* Apartments are provided for up to 2 people
* In case you stay at the apartment for more than basic number of tenant, an additional charge is required. Please contact us for further details.
* An additional charge for extra tenant is required from age of 12 years old.
| Common Facilities | Intercom,Self-Locking Door,Delivery Box(Card Type),Elevator |
|---|---|
| Room Features | Internet,Intercom |
| Closet | Shoes Box(1),Closet/Walk-in(1) |
| Kitchen | Gas stove(2)(Fan)Electric Pot(1),Rice Cooker 3 a go (1),Microwave Oven(1),Refrigerator 2door(1) |
| Bath/ Toilet /Laundry | Separated Bath and Toilet,Re-Boiled system,Toilet,Washstand |
| Furniture | Double Bed(1),Table/Work Desk(1),Low Table(1),Side Table(1),TV Board(1),Chair(2),Sofa for 2 people(1) |
| Electric Appliances | CRT-based Television,Video Player(1),Washing Machine with Dryer(1),Hair Dryer(1),Vacuum Cleaner(1),Iron(1),Air Conditioning(1) |
| Equipments | Ironing Board(1),Curtain/Blind(1),Hanger(5),Color Box(2),Garbage Box(1) |
| Other Equipments |
* Figure(number) of () bracket stands for the number of people.
Ochanomizu1-1204 |
||||
|
Monthly CHINTAI Inc.
|
|||


