Harajuku1-303 |
JR Yamanote Line |
8min | 1week 1month |
87,500 yen 312,000 yen |
2LDK 58.57m2 |
3floor / 3floor |
Room Information |
|||
| Property Name | Harajuku1-303 | ||
|---|---|---|---|
| Address | Sendaヶtani,Shibuya-Ku,Tokyo 3-8 | ||
| Nearby Station |
|
||
| Floor Plan/Size | 2LDK / 58.57m2 | Floor Level | 3 floor / 3 floor |
| Structure | Reinforced Concrete | Year Built | 1990/03/01 |
| Type | Standard Type | Basic number of tenant | 4 people |
| Condition | English Available | Maximum number of tenant | 6 people |
Maximum number of tenant shows how many people can stay at the apartment. (over 12-year-old tenant)
Rate - Minimum Term of Stay: 7 days |
Charge simulation and option, etc. |
||
| Length of Stay | Rent/Day | Utility Fees/Day | Cleaing/One time |
|---|---|---|---|
| 7 to 29 days | 12,500 yen | 1,000 yen | 18,000 yen |
| From 30 to 89 days | 10,400 yen | 1,000 yen | 30,000 yen |
| From 90 to 179 days | 10,400 yen | 1,000 yen | 40,000 yen |
| over 180 days | 10,400 yen | 1,000 yen | 50,000 yen |
| Basic number of tenant | 4 people | Additional Occupancy Charge | 800 yen/a day |
* Apartments are provided for up to 4 people
* In case you stay at the apartment for more than basic number of tenant, an additional charge is required. Please contact us for further details.
* An additional charge for extra tenant is required from age of 12 years old.
| Common Facilities | Intercom,Delivery Box(Card Type),MailBox,Garbage Place in the Building |
|---|---|
| Room Features | Internet(Modem),Pin Cord,Intercom |
| Closet | Shoes Box(1),Closet/Walk-in(5) |
| Kitchen | Gas stove(3)(With a Grill,Fan)Electric Pot(1),Rice Cooker 3 a go (1),Microwave Oven(1),Refrigerator 2door(1) |
| Bath/ Toilet /Laundry | Separated Bath and Toilet,Re-Boiled system,Toilet,Washstand |
| Furniture | Single Bed(2),Semi Double Bed(1),Table/Work Desk(2),Low Table(1),Side Table(1),TV Board(1),Chair(2),Sofa for 2 people(1),Stool(1),Carpet(1),Cabinet(1) |
| Electric Appliances | CRT-based Television29inch,DVD with Video Player(1),Surround System(1),Washing Machine with Dryer(1),Hair Dryer(1),Vacuum Cleaner(1),Iron(1),Air Conditioning(1) |
| Equipments | Ironing Board(1),Curtain/Blind(1),Hanger(5),Color Box(3),Garbage Box(1) |
| Other Equipments |
* Figure(number) of () bracket stands for the number of people.
Harajuku1-303 |
||||
|
Monthly CHINTAI Inc.
|
|||


