Tokyo1-705 |
JR Keiyou Line |
7min | 1week 1month |
86,800 yen 309,000 yen |
1LDK 48.37m2 |
7floor / 7floor |
Room Information |
|||
| Property Name | Tokyo1-705 | ||
|---|---|---|---|
| Address | Arakawa,Chuo-Ku,Tokyo 2-24 | ||
| Nearby Station |
|
||
| Floor Plan/Size | 1LDK / 48.37m2 | Floor Level | 7 floor / 7 floor |
| Structure | Reinforced Concrete | Year Built | 2003/03/01 |
| Type | Designers Type | Basic number of tenant | 2 people |
| Condition | English Available | Maximum number of tenant | 4 people |
Maximum number of tenant shows how many people can stay at the apartment. (over 12-year-old tenant)
(※SofaBed / Additional 2people available.)
Rate - Minimum Term of Stay: 7 days |
Charge simulation and option, etc. |
||
| Length of Stay | Rent/Day | Utility Fees/Day | Cleaing/One time |
|---|---|---|---|
| 7 to 29 days | 12,400 yen | 1,000 yen | 18,000 yen |
| From 30 to 89 days | 10,300 yen | 1,000 yen | 30,000 yen |
| From 90 to 179 days | 10,300 yen | 1,000 yen | 40,000 yen |
| over 180 days | 10,300 yen | 1,000 yen | 50,000 yen |
| Basic number of tenant | 2 people | Additional Occupancy Charge | 800 yen/a day |
* Apartments are provided for up to 2 people
* In case you stay at the apartment for more than basic number of tenant, an additional charge is required. Please contact us for further details.
* An additional charge for extra tenant is required from age of 12 years old.
| Common Facilities | Intercom(With Monitor),Self-Locking Door,Delivery Box(Dial Type),MailBox,Elevator,Garbage Place in the Building Bicycle Parking Lot(non) |
|---|---|
| Room Features | Internet,Intercom(With Monitor) |
| Closet | Shoes Box(1),Closet/Walk-in(1) |
| Kitchen | Gas stove(2)(Fan)Electric Pot(1),Rice Cooker 3 a go (1),Microwave Oven(1),Refrigerator 2door(1) |
| Bath/ Toilet /Laundry | Separated Bath and Toilet,Re-Boiled system,Dryer in bathroom,Toilet,Washstand |
| Furniture | Double Bed(1),Sofabed(double)(1),Table/Work Desk(1),Low Table(1),Side Table(1),TV Board(1),Chair(2),Sofa for 3 people(1),Cushion(2),Carpet(1) |
| Electric Appliances | LCD Television32inch,DVD with Video Player(1),Washing Machine with Dryer(1),Hair Dryer(1),Vacuum Cleaner(1),Iron(1),Stand Light(3),Air Conditioning(2) |
| Equipments | Ironing Board(1),Curtain/Blind(3),Hanger(5),Color Box(2),Garbage Box(1) |
| Other Equipments |
* Figure(number) of () bracket stands for the number of people.
Tokyo1-705 |
||||
|
Monthly CHINTAI Inc.
|
|||


