Akihabara1-1202 |
JR Yamanote Line |
2min | 1week 1month |
95,200 yen 339,000 yen |
2LDK 62.1m2 |
12floor / 12floor |
Room Information |
|||
| Property Name | Akihabara1-1202 | ||
|---|---|---|---|
| Address | Sakumacho,Kanda,Chiyoda-Ku,Tokyo 3-35 | ||
| Nearby Station |
|
||
| Floor Plan/Size | 2LDK / 62.1m2 | Floor Level | 12 floor / 12 floor |
| Structure | Stell Reinforced Concrete | Year Built | 2003/04/01 |
| Type | Standard Type | Basic number of tenant | 4 people |
| Condition | English Available | Maximum number of tenant | 6 people |
Maximum number of tenant shows how many people can stay at the apartment. (over 12-year-old tenant)
(※SofaBed / Additional 2people available.)
Rate - Minimum Term of Stay: 7 days |
Charge simulation and option, etc. |
||
| Length of Stay | Rent/Day | Utility Fees/Day | Cleaing/One time |
|---|---|---|---|
| 7 to 29 days | 13,600 yen | 1,000 yen | 18,000 yen |
| From 30 to 89 days | 11,300 yen | 1,000 yen | 30,000 yen |
| From 90 to 179 days | 11,300 yen | 1,000 yen | 40,000 yen |
| over 180 days | 11,300 yen | 1,000 yen | 50,000 yen |
| Basic number of tenant | 4 people | Additional Occupancy Charge | 800 yen/a day |
* Apartments are provided for up to 4 people
* In case you stay at the apartment for more than basic number of tenant, an additional charge is required. Please contact us for further details.
* An additional charge for extra tenant is required from age of 12 years old.
| Common Facilities | Intercom(With Monitor),Self-Locking Door,Delivery Box(Card Type),MailBox,Elevator,Garbage Place in the Building Bicycle Parking Lot(non) |
|---|---|
| Room Features | Internet(Modem),Intercom(With Monitor) |
| Closet | Shoes Box(1),Closet/Walk-in(2) |
| Kitchen | Gas stove(3)(With a Grill,Fan)Electric Pot(2),Rice Cooker 3 a go (1),Microwave Oven(1),Refrigerator 2door(1) |
| Bath/ Toilet /Laundry | Separated Bath and Toilet,Re-Boiled system,Dryer in bathroom,Toilet,Washlet,Warmed Toilet Seat,Washstand,Washstand(With Shampoo Dresser) |
| Furniture | Single Bed(2),Double Bed(1),Sofabed(double)(1),Table/Work Desk(1),Low Table(1),Side Table(1),TV Board(1),Chair(4),Sofa for 3 people(1),Cushion(4),Carpet(1) |
| Electric Appliances | CRT-based Television29inch,DVD with Video Player(1),Washing Machine with Dryer(1),Hair Dryer(1),Vacuum Cleaner(1),Iron(1),Stand Light(4),Air Conditioning(3) |
| Equipments | Ironing Board(1),Mirror(1),Curtain/Blind(4),Hanger(10),Color Box(9),Garbage Box(3) |
| Other Equipments | wide balcony/floor heating/porch |
* Figure(number) of () bracket stands for the number of people.
Akihabara1-1202 |
||||
|
Monthly CHINTAI Inc.
|
|||


