Shirokane2-204 |
Tokyo Metro Nanboku Line |
8min | 1week 1month |
44,100 yen 156,000 yen |
1R 22.5m2 |
2floor / 6floor |
Room Information |
|||
| Property Name | Shirokane2-204 | ||
|---|---|---|---|
| Address | Shirokane,Minatoku,Tokyo 3-6 | ||
| Nearby Station |
|
||
| Floor Plan/Size | 1R / 22.5m2 | Floor Level | 2 floor / 6 floor |
| Structure | Reinforced Concrete | Year Built | 1990/01/01 |
| Type | Standard Type | Basic number of tenant | 1 person |
| Condition | English Available | Maximum number of tenant | 2 people |
Maximum number of tenant shows how many people can stay at the apartment. (over 12-year-old tenant)
(※Futon / Additional 1person available. *Not enough space for 2people.)
Rate - Minimum Term of Stay: 7 days |
Charge Calculation and option, etc. |
||
| Length of Stay | Rent/Day | Utility Fees/Day | Cleaing/a day |
|---|---|---|---|
| From 7 to 29 days | 6,300 yen |
600 yen | 13,000 yen |
| From 30 to 89 days | 5,200 yen |
600 yen | 20,000 yen |
| From 90 to 179 days | 5,200 yen |
600 yen | 30,000 yen |
| over 180 days | 5,200 yen |
600 yen | 40,000 yen |
| Basic number of tenant | 1 person | Additional Occupancy Charge | 800 yen/a day |
* Apartments are provided for up to 1 person
* In case you stay at the apartment for more than basic number of tenant, an additional charge is required. Please contact us for further details.
* An additional charge for extra tenant is required from age of 12 years old.
| Common Facilities | MailBox,Elevator,Garbage Place in the Building Bicycle Parking Lot(non) |
|---|---|
| Room Features | Internet,Intercom |
| Closet | Shoes Box(1),Closet/Walk-in(1) |
| Kitchen | Electric stove(1)(Fan)Electric Pot(1),Rice Cooker 3 a go (1),Microwave Oven(1),Refrigerator 1door(1) |
| Bath/ Toilet /Laundry | Bath room,Toilet |
| Furniture | Single Bed(1),Table/Work Desk(1),Low Table(1),Side Table(1),TV Board(1),Chair(2),Sofa for 2 people(1),Cushion(2),Carpet(1) |
| Electric Appliances | LCD Television19inch,DVD Player(1),Washing Machine(1),Vacuum Cleaner(1),Iron(1),Stand Light(3),Air Conditioning(1) |
| Equipments | Ironing Board(1),Curtain/Blind(1),Hanger(5),Color Box(3),Garbage Box(1) |
| Other Equipments |
* Figure(number) of () bracket stands for the number of people.
Shirokane2-204 |
||||
|
Monthly CHINTAI Inc.
|
|||


