Nakanoshima1-203 |
Osaka Subway Yotsubashi Line |
5min | 1week 1month |
37,100 yen 132,000 yen |
1R 27.74m2 |
2floor / 12floor |
Room Information |
|||
| Property Name | Nakanoshima1-203 | ||
|---|---|---|---|
| Address | Edobori,Nishi-Ku,Osaka-Shi,Osaka 1-23 | ||
| Nearby Station |
|
||
| Floor Plan/Size | 1R / 27.74m2 | Floor Level | 2 floor / 12 floor |
| Structure | Reinforced Concrete | Year Built | 2004/07/20 |
| Type | Standard Type | Basic number of tenant | 2 people |
| Condition | English Available | Maximum number of tenant | 3 people |
Maximum number of tenant shows how many people can stay at the apartment. (over 12-year-old tenant)
Rate - Minimum Term of Stay: 7 days |
Charge Calculation and option, etc. |
||
| Length of Stay | Rent/Day | Utility Fees/Day | Cleaing/One time |
|---|---|---|---|
| From 7 to 29 days | 5,300 yen |
600 yen | 13,000 yen |
| From 30 to 89 days | 4,400 yen |
600 yen | 20,000 yen |
| From 90 to 179 days | 4,400 yen |
600 yen | 30,000 yen |
| over 180 days | 4,400 yen |
600 yen | 40,000 yen |
| Basic number of tenant | 2 people | Additional Occupancy Charge | 800 yen/a day |
* Apartments are provided for up to 2 people
* In case you stay at the apartment for more than basic number of tenant, an additional charge is required. Please contact us for further details.
* An additional charge for extra tenant is required from age of 12 years old.
| Common Facilities | Intercom,Self-Locking Door,Delivery Box(Card Type),MailBox,Elevator,Garbage Place in the Building |
|---|---|
| Room Features | Internet(Modem),Intercom |
| Closet | Shoes Box(1),Closet/Walk-in(1) |
| Kitchen | Electromagnetic stove(1)(Fan)Electric Pot(1),Rice Cooker 3 a go (1),Microwave Oven(1),Refrigerator 2door(1) |
| Bath/ Toilet /Laundry | Separated Bath and Toilet,Toilet,Washlet,Warmed Toilet Seat,Washstand(With Shampoo Dresser) |
| Furniture | Double Bed(1),Low Table(1),TV Board(1),Sofa for 2 people(1) |
| Electric Appliances | TV with VCR21inch,Washing Machine with Dryer(1),Hair Dryer(1),Vacuum Cleaner(1),Iron(1),Air Conditioning(1) |
| Equipments | Ironing Board(1),Curtain/Blind(1),Hanger(5),Color Box(2),Garbage Box(1) |
| Other Equipments |
* Figure(number) of () bracket stands for the number of people.
Nakanoshima1-203 |
||||
|
Monthly CHINTAI Inc.
|
|||


