Higashiazabu1-808 |
Toei ooedo Line |
3min | 1week 1month |
52,500 yen 186,000 yen |
1K 21.01m2 |
8floor / 12floor |
Room Information |
|||
| Property Name | Higashiazabu1-808 | ||
|---|---|---|---|
| Address | Higashiazabu,Minato-Ku,Tokyo 1-25 | ||
| Nearby Station |
|
||
| Floor Plan/Size | 1K / 21.01m2 | Floor Level | 8 floor / 12 floor |
| Structure | Reinforced Concrete | Year Built | 2003/12/19 |
| Type | Standard Type | Basic number of tenant | 1 person |
| Condition | English Available | Maximum number of tenant | 2 people |
Maximum number of tenant shows how many people can stay at the apartment. (over 12-year-old tenant)
(※Futon / Additional 1person available. *Not enough space for 2people.)
Rate - Minimum Term of Stay: 7 days |
Charge simulation and option, etc. |
||
| Length of Stay | Rent/Day | Utility Fees/Day | Cleaing/One time |
|---|---|---|---|
| 7 to 29 days | 7,500 yen | 600 yen | 13,000 yen |
| From 30 to 89 days | 6,200 yen | 600 yen | 20,000 yen |
| From 90 to 179 days | 6,200 yen | 600 yen | 30,000 yen |
| over 180 days | 6,200 yen | 600 yen | 40,000 yen |
| Basic number of tenant | 1 person | Additional Occupancy Charge | 800 yen/a day |
* Apartments are provided for up to 1 person
* In case you stay at the apartment for more than basic number of tenant, an additional charge is required. Please contact us for further details.
* An additional charge for extra tenant is required from age of 12 years old.
| Common Facilities | Intercom,Self-Locking Door,Delivery Box(Card Type),MailBox,Elevator,Garbage Place in the Building |
|---|---|
| Room Features | Internet,Intercom |
| Closet | Shoes Box(1),Closet/Walk-in(1) |
| Kitchen | Gas stove(2)(With a Grill,Fan)Electric Pot(1),Rice Cooker 3 a go (1),Microwave Oven(1),Refrigerator 2door(1) |
| Bath/ Toilet /Laundry | Separated Bath and Toilet,Dryer in bathroom,Toilet,Washlet,Warmed Toilet Seat |
| Furniture | Single Bed(1),Low Table(1),TV Board(1),Sofa for 2 people(1) |
| Electric Appliances | CRT-based Television,Video Player(1),Washing Machine(1),Hair Dryer(1),Vacuum Cleaner(1),Iron(1),Air Conditioning(1) |
| Equipments | Ironing Board(1),Curtain/Blind(1),Hanger(5),Color Box(2),Garbage Box(1) |
| Other Equipments |
* Figure(number) of () bracket stands for the number of people.
Higashiazabu1-808 |
||||
|
Monthly CHINTAI Inc.
|
|||


